Thu Oct 06, 2011 12:42 am by Blkprince
PRESTIGE PER LEVEL WHEN MULTIPLE UNITS ARE TRAINED
Lv1- Inf-1.4177777, Cav-6.2511112, Arch-3.0933334, Cat-12.308888
Lv2- Inf-1.3688889, Cav-6.0355559, Arch-2.9866668, Cat-11.884444
Lv3- Inf-1.3199999, Cav-5.8199999, Arch-2.8800000, Cat-11.459999
Lv4- Inf-1.2711111, Cav-5.6044446, Arch-2.7733334, Cat-11.035555
Lv5- Inf-1.2222222, Cav-5.3888892, Arch-2.6666668, Cat-10.611111
Lv6- Inf-1.1733332, Cav-5.1733332, Arch-2.5600000, Cat-10.186666
Lv7- Inf-1.1244444, Cav-4.9577779, Arch-2.4533334, Cat-9.7622223
Lv8- Inf-1.0755556, Cav-4.7422226, Arch-2.3466668, Cat-9.3377783
Lv9- Inf-1.0266666, Cav-4.5266666, Arch-2.2400000, Cat-8.9133331
L10- Inf-.9777777, Cav-4.3111112, Arch-2.1333334, Cat-8.4888890
L11- Inf-.9288889, Cav-4.0955559, Arch-2.0266668, Cat-8.0644450
L12- Inf-.8799999, Cav-3.8799999, Arch-1.9200000, Cat-7.6399998
L13- Inf-.8311111, Cav-3.6644446, Arch-1.8133334, Cat-7.2155557
L14- Inf-.7822222, Cav-3.4488892, Arch-1.7066668, Cat-6.7911117
L15- Inf-.7333333, Cav-3.2333333, Arch-1.6000000, Cat-6.3666665
L16- Inf-.6844444, Cav-3.0177779, Arch-1.4933334, Cat-5.9422224
L17- Inf-.6355556, Cav-2.8022225, Arch-1.3866668, Cat-5.5177784
L18- Inf-.5866666, Cav-2.5866666, Arch-1.2800000, Cat-5.0933332
L19- Inf-.5377778, Cav-2.2711113, Arch-1.1733334, Cat-4.6688891
L20- Inf-.4888889, Cav-2.1555559, Arch-1.0666668, Cat-4.2444451
the max # of each unit you can make in one que is:
cats:249
cavs:599
arch:1404
inf:2496
Since I know you're lvl 17 sys, i went and did the calculations for you:
prest output for max que
Cats:1373.93
cavs:1678.53
arch:1946.88
inf:1586.35
So, as you can see, arch have the best prest output per que. however, they take much longer to build. If you're looking for the best amount of prest over time i would build cats as their ques build much faster than any other unit.