Re: EXP Curve
Level/EXP needed/Total EXP
1 52 52
2 55 107
3 67 174
4 122 296
5 128 424
6 301 725
7 420 1145
8 432 1577
9 600 2177
10 1248 3425
11 2016 5441
12 3132 8573
13 3600 12173
14 5054 17227
15 4486 21713
16 5054 26767
17 9934 36701
18 11469 48170
19 14061 62231
20 14868 77099
21 15730 92829
22 26884 119713
23 34069 153782
24 42431 196213
25 51427 247640
26 56386 304026
27 73058 377084
28 82433 459517
29 93897 553414
30 117030 670444
31 144916 815360
32 187691 1003051
33 223916 1226967
34 262574 1489541
35 262807 1752348
36 273247 2025595
37 298088 2323683
38 322930 2646613
39 347769 2994382
40 372610 3366992
41 527082 3894074
42 567384 4461458
43 614576 5076034
44 664086 5740120
45 714955 6455075
46 883008 7338083
47 944838 8282921
48 1008987 9291908
49 1074494 10366402
50 1142320 11508722
And you can check the Tieba for 50 and above, I'm too lazy to do that.
Username: HA_1681768
Character Level: 34
Silver (approx.) : 11.5 million
Gold (approx.) : 925
S Grade Monsters: Smiter, Pewgway, Ignightmare, Neon (2), Meniss, Scythe (2), Brawny, Cygness, Purrfection, Trunky, Rhor, Pattafly, Sneopard, Flight