I was in a position to test this last night, and it does seem my numbers are off a bit- I had missed Nado's post saying the MAX range on a level 10 turret was 1050. I updated the table accordingly- the columns correspond to turret level:
Shooting range
0 1 2 3 4 5 6 7 8 9 10
1 600 612 624 637 649 662 676 689 703 717 731
2 624 636 637 649 662 676 689 703 717 731 746
3 649 662 649 662 676 689 703 717 731 746 761
4 675 688 662 676 689 703 717 731 746 761 776
5 702 716 676 689 703 717 731 746 761 776 792
6 730 745 689 703 717 731 746 761 776 792 808
7 759 774 703 717 731 746 761 776 792 808 824
8 790 805 821 838 855 872 889 907 925 944 962
9 821 838 854 871 889 907 925 943 962 981 1001
10 858 875 893 912 930 949 968 988 1008 1029 1050
Catapult 800 816 832 849 866 883 901 919 937 956 975
I didn't do the coloring on this one, but any value over 800 means you can potentially hit a catapult if the attacker doesn't have any shooting range tech at all (unlikley). Any value over 975, means you can definitely get a shot in on a catapult. The catapult values for each shooting level are listed underneath the main table.
Most of these values are extrapolated and assume a linear progression of stats, which is probably *not* true- I have seen a level 7 turret take out a cat, and I only had level 6 shooting(possibly my speed was higher?)
still, this is a lot better than nothing. Level 1 and 10 are definitely correct

[code][/code]